A whole range of therapeutic activities and outcome therapy solutions for all ages, needs and requirements. Following an initial assessment, our team will work towards a programme that is based upon the options listed below.
All new service users who have not previously participated in ADO Activities or Outcome Therapy will be required to book an assessment prior to booking any sessions with us.
Service | Duration | Ratio | Price |
---|---|---|---|
Assisted Activities* | 1 Hour | 1:1 | £40 |
Assisted Activities* | 2 Hour | 1:1 | £80 |
Assisted Activities* | 3 Hour - Half Day | 1:1 | £115 |
Assisted Activities* | Full Day - 5 Hour | 1:1 | £195 |
Equine Assisted Activities | 1 Hour | 1:1 | £45 |
Equine Assisted Activities | 2 Hour | 1:1 | £90 |
Equine Assisted Activities | 3 Hour - Half Day | 1:1 | £130 |
Equine Assisted Activities | Full Day - 5 Hour | 1:1 | £220 |
* Assisted Activities include Animal Assisted Activities, Eco Activities, Relaxation Activities and other Bespoke Activities.
All our programmes are bespoke designed to the service users needs and interests.
For Assisted Activities and Equine Assisted Activities, these days can be booked with a view to participate in some of our AQA Unit Award programmes. These awards can be highly rewarding and help build self-esteem. To find out more about our range of AQA awards visit HERE>. (A first time registration fee of £25 is required to register with AQA)
Service | Duration | Ratio | Price |
---|---|---|---|
Animal Assisted Therapy | 1 Hour | 1:1 | £50 |
Equine Assisted Therapy | 1 Hour | 1:1 | £55 |
Relaxation Therapy | 1 Hour | 1:1 | £50 |
CBT | 1 Hour | 1:1 | £50 |
Service | Duration | Ratio | Price |
---|---|---|---|
Small Group Up To 8 Users | 1 hour | 1:8 | £195 |
Small Group Up To 8 Users | 2 Hours | 1:8 | £375 |
Small Group Up To 8 Users - Half Day | 3 Hours | 1:8 | £450 |
10% discount applicable to small group activities when booked for a minimum of 12 consecutive weekly sessions